Samsung U28H750UQU 27.9" 4K Ultra HD
.
| Brand | Samsung |
| Screen size | 28 Inches |
| Aspect ratio | 16:9 |
| Image contrast ratio | 1000:1 |
| Response time | 5 Milliseconds |
| Refresh rate | 60. |
| Display resolution maximum | 1920 x 1080 |
| Special feature | Vertical Scan Frequency in Hz: 60, Dedicated to Game, Vertical resolution in pixels:, Horizontal resolution in pixels:, Adjustable StandVertical Scan Frequency in Hz: 60, Dedicated to Game, Vertical resolution in pixels:, Horizontal resolution in pixels:, Adjustable Stand |
| Connectivity technology | DisplayPort, HDMI |
| Display type | LCD |
| Brand Name | Samsung |
| Screen Size | 28 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Flat |
| Image Contrast Ratio | 1000:1 |
| Response Time | 5 Milliseconds |
| Refresh Rate (Ghz) | 60 |
| Display Resolution Maximum | 1920 x 1080 |
| Special Features | Vertical Scan Frequency in Hz: 60, Dedicated to Game, Vertical resolution in pixels:, Horizontal resolution in pixels:, Adjustable StandVertical Scan Frequency in Hz: 60, Dedicated to Game, Vertical resolution in pixels:, Horizontal resolution in pix |



